Area Nets
| Day | Time | Frequency | Tone | Notes |
| Tuesday | 7:30pm | 146.685(-) | 114.8 | White County ARES |
| Tuesday | 8:30pm | 147.210(+) | 107.2 | Cookeville Repeater Assn. |
| Sunday | 8:00pm | 147.210(+) | 107.2 | Putnam County ARES |
| Tuesday | 7:00pm | 145.490(-) | None | Dekalb/Cannon County ARES |
All times local (Central Time)
White County ARES Net Preamble
_ _ _ _
Local Repeaters/Frequencies
| Call | Frequency | Tone | Location | Notes |
| KD4WX | 443.775(+) | 123.0 | Sparta | Local UHF Repeater |
| KD4WX | 146.685(-) | 114.8 | White Co | Local VHF Repeater |
| KD4WX | 444.375(+) | None | Sparta | Local UHF Repeater (Backup, Currently Off Air) |
| N9ELM-11 | 145.550 | None | White Co | Winlink Gateway |
| Simplex | 145.770 | None | White Co | Local VHF Simplex |
| DMR Simplex | 145.775 | None | White Co | Local DMR Simplex |
| HF | 14.235 USB | None | White Co | Local HF Frequency |
| W4HPL | 147.210(+) | 107.2 | Cookeville | |
| W4EOC | 444.600(+) | 107.2 | Cookeville | Linked to MTEARS |
| W4WTN-10 | 145.050 | None | Putnam Co | Winlink, Packet/Packet 1200 |
_ _ _ _
Club Member DMR IDs:
| Call | DMR ID |
| KD4WX | 3147394 |
| N9IWJ | 3147437 |
| KD4IID | 3147479 |
| KW1LL | 3147485 |
| N4CCP | 3147455 |